Features:
The hardware part of the equipment is a modular design, and each 2 independent channels are a module;
Constant current sources, constant voltage sources, air switches, relays, a digital display ID, switch indicators and other electrical accessories are quality brand-name products or independent research and development;
Using custom PNT alloy material as the current sampling device, the full-load current output drift is small, which can effectively ensure the stability of the test and the reliability of the full-scale long-term running accuracy;
The charging and discharging machine has the ability to determine the internal impedance of the battery, which reduces the safety accidents caused by the failure of the battery core. At the same time, a battery with a problem in connection impedance was detected;
Advanced DL (Dynamic Loading) function can effectively avoid any current pulse;
The device has an eye-catching LED Flash signal design, quickly locates and finds the battery, and facilitates the fast and accurate classification of the production line. OK & NG batteries, and provides detailed battery database management functions, the battery information
Associated with charge and discharge test data to facilitate management of Shop floor data system;
Technical Parameters
Specifications | ||
Model | 5V40A | |
Thickness | 1.6mm | |
Width | 300mm | |
Length | 1m | |
Porosity | ≥96% | |
Time | Resolution | 100ms |
Auxiliary channel parameter cutoff function | Can set the auxiliary channel step to stop or switch when the auxiliary channel signal reaches a certain condition | |
Communication method | RS232\\USB\\LAN | |
Data saving method | Data is saved as a file | |
Data export method | The data can be converted into EXCEL, TXT, chart files, and can provide various data analysis curves such as charge and discharge power, charge and discharge curves, voltage, capacity, current-time characteristics | |
Cooling method | Forced air cooling | |
Module weight | Less than 40KG | |
Protection class | IP20 | |
Lightning protection | Meets Level 2 lightning protection requirements of GB17626 | |
Energy consumption | Energy consumption | |
Free software upgrade service | Free lifetime upgrades until hardware is incompatible | |
Module size | 668*485*130mm(W×D×H); 26.3*19*5.1 inch (W×D×H) | |
Voltage | 220V±10%,50Hz±5% | |
Sampling terminal | Four-electrode sampling mode, the clamp adopts wire nose or other | |
Reviews
There are no reviews yet.