Product introduction:
Foam nickel
Nickel Foam for Battery Cathode Substrate
Standard packaging: 1 square meter / roll
Specifications | |
Thickness | 1.6mm |
Widthness | 20mm |
Length | 50m |
Porosity | ≥96% |
Number of holes | About 80-110 holes per inch. Average hole diameter about 0.25 mm |
Purity | 99.99% |
Physical properties | |
Areal density | 350±25 g/m2 |
Longitudinal resistance | ≥33.6 (N/2m) |
Cross resistance | ≥22.4 (N/2m) |
Longitudinal Stretch | ≥5% |
Cross Stretch | ≥10% |
Longitudinal softness | ≥7 times |
Cross softness | ≥15 times |
Reviews
There are no reviews yet.