Leybold SV vacuum pump is your ideal choice of vacuum equipment, suitable for various fields and processes, providing the best solutions for production and processes.
product description
Leybold SV vacuum pump is your ideal choice of vacuum equipment, suitable for various fields and processes, providing the best solutions for your production and processes. Choose Caibao SV vacuum pump to make your work easier and more efficient!
main feature
- Easy to maintain: Leybold SV vacuum pump has a simple design and is easy to disassemble and repair, making it convenient for you to perform daily maintenance and upkeep.
- Various models: Leybold SV vacuum pumps provide a variety of models and specifications to meet your needs in different fields and processes.
- Long life: Leybold SV vacuum pump uses wear-resistant and corrosion-resistant materials, which has long life and high reliability, saving you replacement time and costs.
Specification& Technical Parameters
SOGEVAC | Pumping speed
m3/h |
Vacuum degree
mbar |
Oil filling amount | Noise
db(A) |
weight
kg |
Motor Power
kw |
Dimensions (length*width*height)
MM |
SV16B | 16 | 1 | 0.5 | 60 | 20 | 0.55 | 315*281*199 |
SV25B | 26 | 0.5 | 0.5 | 60 | 26 | 0.9 | 356*275*246 |
SV40B | 44 | 0.5 | 1 | 60 | 43 | 1.1 | 425*284*265 |
SV65B | 59 | 0.5 | 2 | 60 | 49 | 1.5 | 480*320*264 |
SV100B | 97.5 | 0.5 | 2 | 61 | 75 | 2.2 | 695*400*270 |
SV200B | 180 | 0.08 | 5 | 69 | 140 | 4.0 | 940*535*415 |
SV300B | 280 | 0.08 | 8.5 | 70 | 180 | 5.5 | 1080*535*415 |
Daily maintenance system
maintenance items | Frequency count |
Check oil level | daily |
Check oil level status | According to process conditions |
First oil change | After 150 hours of operation |
Consecutive oil changes | Every 6 months of operation |
Replace oil filter | Every time you change the oil |
Clean the inlet dust filter | per month |
Check the anti-backdraft valve | Per year |
Radiator cleaning | According to environmental conditions |
Replace exhaust cleaner | If there is oil mist at the outlet, or every year |
Heat exchanger cleaning | 6 months |
Ball bearing grease | every 30,000 hours |
Note* The maintenance frequency described in the daily maintenance system is an approximate value for the normal operation of the pump. The maintenance frequency will be increased under adverse environmental conditions and/or corrosive media conditions.