Product introduction:
Name: McMg-Foil-18L-1000 magnesium foil
Magnesium foil purity:> 99.9%
Surface finish:
Size: 0.1mm tx 100 mm w x 1000 mm L
Packaging: vacuum packaging
The main physical properties of Mg | |
Phase | solid |
Solid density | 1.738 g·cm−3 |
Liquid density (standard atmospheric pressure) | 1.584 g·cm−3 |
Melting point | 923 K, 650 °C, 1202 °F |
Boiling point | 1363 K, 1091 °C, 1994 °F |
Heat of fusion | 8.48 kJ·mol−1 |
Evaporation heat | 128 kJ·mol−1 |
Mole hot melt | 24.869 J·mol−1·K−1 |
Reviews
There are no reviews yet.