Features:
Bell-type structure, cylinder driven, full welding without leakage;
The degree of vacuum can be stably maintained, and the electrode can absorb the electrolyte well;
Multi-segment circulation mode is used for vacuum storage, and the time and number of each segment can be set;
The design of the front glass window allows researchers to observe the internal product changes;
The control box and the static box are separated, and the static box can be placed in the glove box for operation;
Power | Single-phase voltage AC220V ± 10% (110VAC can be customized), frequency 50Hz / 60Hz, power 50 W |
Gas source | 0.5-0.8MPa compressed air |
Vacuum source | Max. -99Kpa |
Work space | L326×W206×H148mm; L12.8xW8.1xH5.8 inch |
Rest time | Can be set from 0-99.99s (0S-99.99H) |
Inflation time | Can be set from 0-99.99s (0S-99.99H) |
Cycle Times | Can be set (0-9999) x100 |
Pressure range | 100~-100KPa |
Installation size | Control box L460 × W220 × H340mm,L18xW8.7xH13.4inch; static box L470 × W330 × H420mm,L18.5xW13xH16.5inch |
Weight | About 40Kg |
Reviews
There are no reviews yet.