Features:
Applicable to GB31241-2014, UN38.3 battery test standards, can perform battery or battery pack squeeze or needle test;
Squeeze function and acupuncture function can be switched freely, changing the work head can be easily achieved;
According to the standard squeeze function, the three conditions of pressure, deformation and voltage can be arbitrarily set, and the test results are automatically given and stored;
The needling function can set the needling depth and holding time within the stroke range;
The battery clamp design is convenient and easy to use, and can be used for clamping, testing and testing of cylindrical, square, and soft-packed batteries;
Design the test chamber lighting, explosion-proof device, forced air outlet, test and make-up air outlet according to the requirements of use;
Optional infrared camera monitoring, fire extinguisher, exhaust gas filtering and other functional modules;
Selection of high-quality electrical components, the equipment runs stably and reliably, and has the function of switching between local and remote operations;
Technical Parameters
power | Voltage three-phase 380VAC ± 10% (220VAC can be customized), frequency 50Hz / 60Hz, power 2.5KW |
Use environment | Recommended ambient temperature 25 ± 3 ℃, humidity 30 ~ 90RH (%), no vibration and electromagnetic interference |
Driving method | Driven by hydraulic oil cylinder, cylinder diameter Φ40mm, stroke 350mm, integrated fuel supply station |
Squeeze pressure | Max. 18KN, according to standard test pressure is 13KN, accuracy is better than ± 1% |
Platen size | Standard diameter Φ150mm, can be customized according to requirements |
Acupuncture time | Acupuncture is held in place, 0 ~ 9999s can be set |
Steel needle size | Φ3、Φ4、Φ5、Φ6、Φ8,can be customized by requests |
Battery holder | Standard set of 1 cylindrical type (diameter Max.Φ32, Min.Φ14), standard square 1 set (Max.300 * 300mm) |
Working speed | 1~90mm/s |
Data storage | Test data USB storage |
Alarm function | Oil pump overload, door opening protection, excessive pressure, abnormal test, etc. |
Observation window | L382*W332mm,L15*W13inch; Explosion-proof laminated glass |
Working space | L600mm*W600mm*H400mm; L23.6*W23.6*H15.7inch |
Installation size | W800mm*D900mm*H2015mm; W31.5*D35.4*H79.3inch |
Weight | About 450Kg |
Reviews
There are no reviews yet.