Features |
- Two-stage program controls speed.
- The sample is fixed by vacuum adsorption, which is easy to operate.
- Using cast aluminum structure, stable operation and low noise.
Technical parameters | |||
Installation conditions | This equipment is required to be used at an altitude below 1000m, temperature 25 ℃ ± 15 ℃, humidity 55% Rh ± 10% Rh. | ||
H2O | Equipment equipped with water inlet and outlet | ||
Electricity | AC220V 50Hz,Must be well grounded | ||
Gas | No need | ||
Work Platform | Size 600mm×600mm×700mm,23.6inch x23.6inch x 27.6 inch; Load capacity over 50kg | ||
Ventilation | Need | ||
power | 148W | ||
Rotating speed | 500rpm-8000rpm | ||
Time | 1s-60s | ||
Vacuum pump flow rate | > 60L/min | ||
Size | 400mm×300mm×200mm; 15.7 inch x 11.8 inchx 7.9 inch | ||
Weight | 20kg | ||
Optional accessories | Special vacuum sucker (PTFE, aluminum alloy)
Mini sucker Filter (for vacuum pump) |
||
Standard accessories | 1 | Vacuum Sucker (Polypropylene,Ø25mm、Ø50mm、Ø100mm) | One for each |
2 | Dropper | One | |
3 | Oil-free vacuum pump | One | |
Reviews
There are no reviews yet.